Pos | Finish time | Chip time | First name | Last name | Sex | Club/Company | Age category | Bibno. |
1 | 00:33:56 | 00:33:56 | Aaron | Brown | M | Cannock & Stafford AC | MS | 145 |
2 | 00:35:16 | 00:35:16 | Gareth | Briggs | M | Wolverhampton & Bilston | MV40 | 79 |
3 | 00:36:02 | 00:36:02 | Michael | Trott | M | Ivanhoe Runners | MS | 148 |
4 | 00:36:27 | 00:36:27 | Michael | Morley | M | Birchfield Harriers | MV50 | 264 |
5 | 00:36:41 | 00:36:41 | Paul | Stafford | M | Cannock & Stafford AC | MV45 | 258 |
6 | 00:37:31 | 00:37:30 | Matthew | Costello | M | Wrekin Road Runners | MS | 111 |
7 | 00:39:08 | 00:39:08 | Dean | Blythe | M | Telford Harriers | MV40 | 52 |
8 | 00:39:15 | 00:39:13 | MAtt | Williams | M | Run & Ride | MS | 286 |
9 | 00:39:15 | 00:39:13 | Matt | Williams | M | Run & Ride | MS | 286 |
10 | 00:39:47 | 00:39:45 | Craig | Ottolini | M | Market Drayton Running Club | MV40 | 35 |
11 | 00:40:12 | 00:40:08 | Paul | O'Brien | M | MS | 108 | |
12 | 00:40:12 | 00:40:08 | Marc | Christian | M | MV50 | 259 | |
13 | 00:41:14 | 00:41:12 | John | Scott | M | MV45 | 95 | |
14 | 00:41:28 | 00:41:27 | Jason | Paddock | M | Wolverhampton & Bilston | MS | 76 |
15 | 00:42:08 | 00:42:04 | Chris | Kirkland | M | MS | 103 | |
16 | 00:42:47 | 00:42:45 | Kevin | Taylor | M | MV45 | 58 | |
17 | 00:43:07 | 00:43:05 | Neil | Smith | M | Kenilwort Harriers | MV50 | 174 |
18 | 00:43:11 | 00:42:57 | Rob | Lloyd | M | Chase Harriers | MV45 | 154 |
19 | 00:43:31 | 00:43:30 | Philip | Piper | M | MV60 | 46 | |
20 | 00:43:55 | 00:43:52 | Elly | Willoughby | F | Lawley Running Club | FS | 162 |
21 | 00:43:58 | 00:43:56 | Stuart | Whitehouse | M | Wolverhampton & Bilston | MS | 98 |
22 | 00:44:07 | 00:44:03 | David | Walton | M | MS | 156 | |
23 | 00:44:25 | 00:44:20 | James | Hayes | M | Telford AC | MS | 131 |
24 | 00:44:40 | 00:44:37 | Martin | Russell | M | Run & Ride | MV40 | 282 |
25 | 00:45:08 | 00:45:03 | Gavin | Horsfall | M | MS | 118 | |
26 | 00:45:16 | 00:45:12 | Ben | Brierley | M | MS | 123 | |
27 | 00:45:30 | 00:45:16 | Matt | Box | M | MS | 266 | |
28 | 00:45:35 | 00:45:34 | John | Archer | M | Winston Runners | MV60 | 63 |
29 | 00:45:42 | 00:45:16 | Warren | Nuttall | M | Wrekin Road Runners | MS | 107 |
30 | 00:46:15 | 00:46:12 | Martin | Smith | M | MV50 | 288 | |
31 | 00:46:50 | 00:46:34 | Andrew | Evans | M | MV45 | 147 | |
32 | 00:47:08 | 00:47:04 | Ben | Taylor | M | MS | 9 | |
33 | 00:47:14 | 00:47:08 | Andrew | Churm | M | MV50 | 82 | |
34 | 00:47:15 | 00:47:00 | Stephen | Davis | M | MS | 132 | |
35 | 00:47:23 | 00:47:19 | Andrew | Watkins | M | MV40 | 130 | |
36 | 00:47:28 | 00:47:16 | Alex | Bowker | M | MS | 158 | |
37 | 00:47:31 | 00:47:31 | Russell | Breeze | M | Fonzies Flyers | MS | 260 |
38 | 00:47:32 | 00:47:29 | David | Ball | M | MS | 91 | |
39 | 00:47:39 | 00:47:37 | Debbie | Wooley | F | Telford Harriers | FV40 | 275 |
40 | 00:47:42 | 00:47:40 | Wesley | Hodgson | M | MS | 117 | |
41 | 00:47:42 | 00:47:35 | Victoria | Lundie | F | FV35 | 124 | |
42 | 00:48:01 | 00:47:42 | Stu | Richards | M | MS | 143 | |
43 | 00:48:04 | 00:47:59 | Michael | Sellors | M | MV40 | 85 | |
44 | 00:48:07 | 00:47:40 | Nigel | Freeman | M | MV45 | 252 | |
45 | 00:48:19 | 00:48:17 | Rob | Price | M | Lawley Running Club | MS | 153 |
46 | 00:48:25 | 00:48:20 | Kevin | Brierley | M | Lawley Running Club | MV45 | 122 |
47 | 00:48:40 | 00:48:25 | Darryl | Tooth | M | MV40 | 120 | |
48 | 00:48:44 | 00:48:34 | Phil | Smith | M | MV45 | 127 | |
49 | 00:48:49 | 00:48:25 | Delmont | Betts | M | Maj's Marauders | MV40 | 68 |
50 | 00:49:01 | 00:49:01 | Martin | Brammer | M | MS | 175 | |
51 | 00:49:02 | 00:48:52 | Simeon | Tagg | M | MV45 | 99 | |
52 | 00:49:08 | 00:48:32 | Paul | Weston | M | MV45 | 110 | |
53 | 00:49:09 | 00:48:48 | David | Davies | M | Wrekin Road Runners | MV40 | 72 |
54 | 00:49:17 | 00:49:08 | Ian | Woolley | M | MV40 | 129 | |
55 | 00:49:18 | 00:48:58 | John | Meads | M | MV60 | 152 | |
56 | 00:49:22 | 00:49:14 | Paul | Richards | M | MS | 150 | |
57 | 00:49:22 | 00:49:14 | Colette | Duffy | F | Wrekin Road Runners | FS | 151 |
58 | 00:49:32 | 00:49:26 | Stephen | Wooley | M | Telford Harriers | MV45 | 276 |
59 | 00:49:37 | 00:49:34 | Joanne | Hacket | F | Staffs Moorlands AC | FV45 | 80 |
60 | 00:49:43 | 00:49:38 | Catherine | Fennell | F | Lawley Running Club | FS | 126 |
61 | 00:50:05 | 00:49:49 | Chris | Ball | M | MV40 | 49 | |
62 | 00:50:07 | 00:50:00 | Michael | Willis | M | Chase Harriers | MV60 | 7 |
63 | 00:50:20 | 00:50:16 | Peter | Conde | M | MV50 | 142 | |
64 | 00:50:25 | 00:50:24 | Shaun | Preece | M | MV40 | 262 | |
65 | 00:50:38 | 00:50:32 | Robert | Friel | M | Telford Harriers | MV45 | 265 |
66 | 00:50:43 | 00:50:27 | Chrissy | Bishop | F | FV35 | 18 | |
67 | 00:50:53 | 00:50:32 | Claire | Wilson | F | FS | 112 | |
68 | 00:51:28 | 00:51:16 | Joanne | Parker-Stirling | F | Ludlow Runners | FS | 42 |
69 | 00:51:56 | 00:51:53 | Laura | Lewis | F | Tamworth AC | FS | 272 |
70 | 00:52:02 | 00:51:59 | Lizzie | Barston | F | RAF Cosford AC | FS | 25 |
71 | 00:52:10 | 00:52:05 | Dawn | Churm | F | Lawley Running Club | FV40 | 81 |
72 | 00:52:12 | 00:51:48 | Garry | Newman | M | MV45 | 56 | |
73 | 00:52:13 | 00:52:05 | Paul | Carnell | M | MV40 | 74 | |
74 | 00:52:31 | 00:52:18 | Andy | Hughes | M | Lawley Running Club | MS | 149 |
75 | 00:52:31 | 00:52:14 | Steve | Povey | M | MV55 | 270 | |
76 | 00:52:33 | 00:52:07 | Sarah | Green | F | Wrekin Road Runners | FV35 | 146 |
77 | 00:52:34 | 00:52:25 | Alan | Argyle | M | Badgers | MV60 | 268 |
78 | 00:52:42 | 00:52:35 | David | Taylor | M | Stafford Harriers | MV45 | 253 |
79 | 00:52:44 | 00:52:08 | Andrew | McVinnie | M | MV40 | 134 | |
80 | 00:52:46 | 00:52:46 | Alan | Sawojka | M | MV55 | 64 | |
81 | 00:52:48 | 00:52:27 | Ricky | Beaumont | M | MS | 83 | |
82 | 00:52:48 | 00:52:40 | Stuart | Walton | M | Baddersley Badgers | MS | 84 |
83 | 00:53:07 | 00:53:00 | Craig | Turner | M | MS | 78 | |
84 | 00:53:16 | 00:53:10 | Barbara | Delaney | F | Washlands Women Runners | FV35 | 5 |
85 | 00:53:21 | 00:53:18 | Jordi | Amoros | M | MS | 20 | |
86 | 00:53:21 | 00:53:18 | Ana | Amoros Ayala | F | FS | 22 | |
87 | 00:53:23 | 00:53:23 | Chris | Stenson | M | MV40 | 10 | |
88 | 00:53:27 | 00:53:11 | Ian | Sharp | M | Market Drayton Running Club | MV50 | 254 |
89 | 00:53:29 | 00:53:24 | Emma | Chadwick | F | Lawley Running Club | FS | 77 |
90 | 00:53:30 | 00:53:22 | Tony | Ellis | M | MV40 | 41 | |
91 | 00:54:08 | 00:53:43 | Phillip | Buxton | M | Stoke F.I.T | MV45 | 71 |
92 | 00:54:12 | 00:53:58 | Martin | Metcalfe | M | MS | 267 | |
93 | 00:54:13 | 00:54:03 | Melonie | Deakin | F | Stafford Harriers | FV45 | 133 |
94 | 00:54:21 | 00:53:52 | Ian | Rowlands | M | MS | 139 | |
95 | 00:54:29 | 00:54:11 | Nigel | Lee | M | Newcastle (Staffs) AC | MV60 | 92 |
96 | 00:54:29 | 00:54:00 | Suzanne | Campbell | F | FV40 | 115 | |
97 | 00:54:30 | 00:54:22 | Gemma | Reece | F | Burntwood Tri | FS | 13 |
98 | 00:55:08 | 00:54:37 | Paula | Kimberley | F | FV35 | 261 | |
99 | 00:55:14 | 00:55:11 | Shaun | Waters | M | Lancaster Uni Running Club | MS | 271 |
100 | 00:55:22 | 00:55:09 | Colin | Donnelly | M | Chase Harriers | MV40 | 168 |
101 | 00:55:44 | 00:55:13 | Julie | Onions | F | FV55 | 23 | |
102 | 00:55:49 | 00:55:34 | David | Manns | M | Chase Harriers | MS | 287 |
103 | 00:55:57 | 00:55:22 | Sally | Haycock | F | FV40 | 94 | |
104 | 00:56:03 | 00:55:43 | Owain | Thomas | M | Plymouth Musketeers Running Club | MS | 105 |
105 | 00:56:14 | 00:56:08 | Cristina | O'Brien | F | Telford Harriers | FV35 | 109 |
106 | 00:56:33 | 00:56:17 | Graham | Worsley | M | Chase Harriers | MV50 | 6 |
107 | 00:56:55 | 00:56:42 | Lorraine | Blythe | F | Telford Harriers | FV40 | 51 |
108 | 00:56:58 | 00:56:16 | Hannah | Derry | F | FV35 | 87 | |
109 | 00:56:59 | 00:56:42 | Debs | Clarke | F | FV45 | 36 | |
110 | 00:57:01 | 00:56:58 | Sharan | Elsdon | F | FV40 | 274 | |
111 | 00:57:08 | 00:57:00 | Kieran | London | M | Junior | 3 | |
112 | 00:57:15 | 00:57:13 | Rebecca | Manning | F | Cobra RC | FS | 97 |
113 | 00:57:21 | 00:57:01 | Mike | Sprason | M | Telford Harriers | MV60 | 251 |
114 | 00:57:22 | 00:57:12 | Lindsey | Williams | F | Chasewater Runners | FV35 | 31 |
115 | 00:57:43 | 00:57:37 | Valerie | Law | F | FV45 | 170 | |
116 | 00:57:44 | 00:57:38 | Alice | Sitch | F | FS | 155 | |
117 | 00:57:45 | 00:57:29 | Glynn | Taylor | M | MS | 16 | |
118 | 00:58:12 | 00:57:54 | Gayle | Cashmore | F | Wrekin Road Runners | FS | 50 |
119 | 00:58:16 | 00:57:57 | Yvonne | Peers | F | Burntwood Tri | FV65 | 32 |
120 | 00:58:16 | 00:57:37 | Mike | Whitehouse | M | MV55 | 106 | |
121 | 00:58:20 | 00:58:01 | Ann | Robinson | F | FV50 | 104 | |
122 | 00:58:21 | 00:57:58 | Peter | Manifold | M | MV40 | 119 | |
123 | 00:58:30 | 00:57:56 | Kerry | Wittering | F | FV40 | 165 | |
124 | 00:58:36 | 00:58:23 | Stephen | Haynes | M | Lawley Running Club | MV45 | 53 |
125 | 00:58:49 | 00:58:25 | Jackie | Newman | F | FV45 | 57 | |
126 | 00:59:05 | 00:58:54 | Isabel | Pickstock | F | Lawley Running Club | FV40 | 1 |
127 | 00:59:23 | 00:58:48 | Lesley | Ireland | F | FV50 | 164 | |
128 | 00:59:39 | 00:59:27 | Caroline | Jones | F | FV45 | 169 | |
129 | 00:59:43 | 00:59:24 | Denise | Watson | F | FV35 | 86 | |
130 | 00:59:52 | 00:59:28 | Craig | McFadyen | M | MS | 144 | |
131 | 00:59:54 | 00:59:30 | Joanne | Wroe | F | FV35 | 67 | |
132 | 00:59:54 | 00:59:30 | Adrian | Maj | M | MV40 | 69 | |
133 | 01:00:06 | 00:59:38 | Clare | Wagstaff | F | Waggy Girls | FV35 | 40 |
134 | 01:00:20 | 00:59:52 | Emma | Wagstaff | F | Waggy Girls | FV35 | 39 |
135 | 01:00:35 | 01:00:03 | Sally | Morris | F | FS | 43 | |
136 | 01:00:55 | 01:00:45 | Hugh | Turner | M | MV55 | 166 | |
137 | 01:01:11 | 01:01:00 | Jill | Pearson | F | Chase Harriers | FS | 116 |
138 | 01:01:28 | 01:01:01 | Sandra | Cairns | F | Chasewater Runners | FV50 | 28 |
139 | 01:01:30 | 01:00:49 | Caroline | Anderson | F | FV35 | 88 | |
140 | 01:01:32 | 01:01:21 | Diane | Law | F | Chase Harriers | FV50 | 73 |
141 | 01:01:32 | 01:01:14 | Amanda | Taylor | F | Stafford Harriers | FV35 | 93 |
142 | 01:01:43 | 01:01:11 | Sarah | Martin | F | BRAT | FS | 284 |
143 | 01:01:45 | 01:01:25 | Natasha | Allender | F | FV35 | 269 | |
144 | 01:02:08 | 01:01:52 | Louise | Taylor | F | FS | 37 | |
145 | 01:02:26 | 01:01:54 | Marie | Taylor | F | FS | 8 | |
146 | 01:02:34 | 01:02:22 | Linda | Pearce | F | Lawley Running Club | FV40 | 24 |
147 | 01:02:36 | 01:01:54 | Becky | Bradford | F | FV40 | 89 | |
148 | 01:02:44 | 01:02:32 | Linda | Watts | F | Lawley Running Club | FV35 | 256 |
149 | 01:03:05 | 01:02:48 | John | King | M | MV55 | 15 | |
150 | 01:03:10 | 01:02:50 | Robert | Harding | M | Telford Harriers | MV60 | 12 |
151 | 01:03:17 | 01:02:46 | Janice | Haywood | F | FV40 | 11 | |
152 | 01:03:28 | 01:03:16 | Lynn | O'Reilly | F | FV55 | 283 | |
153 | 01:03:29 | 01:02:58 | Maryam | Crossan | F | FS | 281 | |
154 | 01:03:30 | 01:03:11 | Sadie | Burns | F | Rugeley Runners | FS | 102 |
155 | 01:03:33 | 01:02:56 | Steve | Tranter | M | MS | 114 | |
156 | 01:03:37 | 01:03:07 | Oliver | Gordon | M | MS | 47 | |
157 | 01:03:37 | 01:03:07 | Lauren | Atkins | F | FS | 48 | |
158 | 01:03:47 | 01:03:34 | Michelle | Haynes | F | Lawley Running Club | FV35 | 54 |
159 | 01:03:51 | 01:03:07 | John | Hately | M | Stafford Harriers | MV70 | 30 |
160 | 01:04:02 | 01:03:18 | Stephen | Staley | M | MS | 160 | |
161 | 01:04:03 | 01:03:45 | Joanne | Parker | F | FV35 | 65 | |
162 | 01:04:03 | 01:03:44 | Robert | Crow | M | MV50 | 66 | |
163 | 01:04:06 | 01:03:57 | Karen | Conde | F | FV50 | 141 | |
164 | 01:04:23 | 01:03:50 | Mio | Kontic | M | Telford Harriers | MV50 | 278 |
165 | 01:05:18 | 01:05:08 | David | Hustin | M | MV50 | 140 | |
166 | 01:05:36 | 01:05:01 | Andy | Lowe | M | MV40 | 163 | |
167 | 01:06:04 | 01:05:33 | Stephanie | Bradbury | F | FS | 172 | |
168 | 01:06:08 | 01:05:50 | Christina | Allen | F | FS | 19 | |
169 | 01:06:15 | 01:06:01 | Norma | Jones | F | Newport & District Running Club | FV50 | 27 |
170 | 01:06:33 | 01:06:15 | Anne | Twynam | F | FV50 | 21 | |
171 | 01:06:41 | 01:06:15 | Janine | Felton | F | Wrekin Road Runners | FV40 | 62 |
172 | 01:07:11 | 01:06:51 | Zoe | Burns | F | Rugeley Runners | FS | 101 |
173 | 01:07:29 | 01:07:20 | Zarana | Dickinson | F | Chasewater Runners | FV45 | 29 |
174 | 01:07:30 | 01:07:15 | Nicky | Brierley | F | Lawley Running Club | FV45 | 121 |
175 | 01:07:32 | 01:07:17 | Deb | Hale | F | Lawley Running Club | FV50 | 263 |
176 | 01:07:39 | 01:07:00 | Tammy | Large | F | FV35 | 157 | |
177 | 01:07:42 | 01:07:32 | Alison | Simmons | F | FV55 | 171 | |
178 | 01:07:55 | 01:07:46 | Claire | Koziol | F | Chasewater Runners | FV40 | 26 |
179 | 01:08:03 | 01:07:32 | Belinda | Leggott | F | Penkridge Runners | FV40 | 96 |
180 | 01:08:26 | 01:08:06 | Glyn | Peers | M | MV65 | 33 | |
181 | 01:08:58 | 01:08:19 | Vanessa | Sweetman | F | Lichfield Running Club | FV45 | 138 |
182 | 01:09:11 | 01:08:49 | Nick | Frost | M | MS | 61 | |
183 | 01:09:13 | 01:08:47 | Carol | Hardie | F | Black Pear Joggers | FV55 | 161 |
184 | 01:10:09 | 01:09:35 | Zoe | Downes | F | FV35 | 137 | |
185 | 01:10:09 | 01:09:32 | Alex | Devall | M | MV50 | 257 | |
186 | 01:10:10 | 01:09:36 | George | Heron | M | Lawley Running Club | MS | 136 |
187 | 01:10:42 | 01:10:34 | Donna | Carnell | F | FV35 | 75 | |
188 | 01:12:06 | 01:11:23 | Gemma | Staley | F | FS | 167 | |
189 | 01:12:19 | 01:11:46 | Matt | Crake | M | Wakefield Tri | MS | 285 |
190 | 01:12:31 | 01:12:17 | Jeanette | Martin | F | Newport & District Running Club | FV45 | 128 |
191 | 01:13:09 | 01:12:54 | Gary | Leedham-Hawkes | M | Chase Harriers | MV45 | 125 |
192 | 01:13:25 | 01:12:54 | Noel | Sanders | M | MV55 | 173 | |
193 | 01:14:59 | 01:14:45 | Fiona | Evans | F | Newport & District Running Club | FV45 | 34 |
194 | 01:19:38 | 01:19:24 | Brenda | Russell | F | FV45 | 273 |
Sunday, 5 April 2015
Sunday 5th April 2015 The Chasewater Easter Egg Dash 10k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment