| Pos | Time | Name | Club/Team | Age Category | Race No |
| 1 | 0:18:04 | PENMAN, Stuart | Unattached | Senior Man | 815 |
| 2 | 0:18:09 | CUMBERLAND, Joe | Istead & Ifield Harriers | Senior Man | 841 |
| 3 | 0:18:32 | MATTHEWS, Ray | Arena 80 Ac | Male V45 | 836 |
| 4 | 0:19:36 | BARNES, Michael | Unattached | Senior Man | 840 |
| 5 | 0:21:22 | BLYDE, William J | Unattached | Senior Man | 823 |
| 6 | 0:21:40 | SINGH, Taanpreet | Unattached | Senior Man | 798 |
| 7 | 0:21:45 | CLARK, Steve | Sittingbourne Striders | Male V40 | 873 |
| 8 | 0:21:56 | ESTCOURT, Richey | So Lets Go Running | Senior Man | 864 |
| 9 | 0:21:59 | DAND, Sarah | Istead & Ifield Harriers | Lady V35 | 853 |
| 10 | 0:22:28 | COLVIN, Matthew | Unattached | Senior Man | 857 |
| 11 | 0:22:48 | BAKER, Brett | Greenwich Tritons | Junior Man | 879 |
| 12 | 0:22:50 | REKERT, Dean | Unattached | Senior Man | 826 |
| 13 | 0:22:56 | BAKER, Rose | New Eltham Joggers | Lady V50 | 57 |
| 14 | 0:23:05 | KING, Jacqueline | Istead & Ifield Harriers | Lady V40 | 835 |
| 15 | 0:23:24 | PARRIS, Mike | Unattached | Male V40 | 859 |
| 16 | 0:23:35 | RENNIE, Caroline | So Lets Go Running | Lady V35 | 866 |
| 17 | 0:24:25 | PEMBLE, Ben | Unattached | Senior Man | 860 |
| 18 | 0:24:56 | BROWNE, Mark | So Lets Go Running | Male V50 | 883 |
| 19 | 0:24:59 | VALENTINO, Alex | So Lets Go Running | Male V50 | 868 |
| 20 | 0:25:04 | BLYDE, William | Unattached | Male V55 | 824 |
| 21 | 0:25:43 | CHILDS, Chris | Dartford Harriers | Lady V50 | 850 |
| 22 | 0:26:00 | COOPER, Janet | So Lets Go Running | Lady V55 | 869 |
| 23 | 0:26:08 | BIGNELL, Gary | So Lets Go Running | Male V40 | 872 |
| 24 | 0:26:09 | SMITH, Michelle | So Lets Go Running | Lady V40 | 865 |
| 25 | 0:26:13 | HOPE, Trudi | Lady V45 | 849 | |
| 26 | 0:26:40 | RING, Elizabeth | Gravesend Road Runners | Senior Lady | 878 |
| 27 | 0:26:40 | COOPER, David | So Lets Go Running | Male V55 | 870 |
| 28 | 0:26:40 | WATSON, Karen | So Lets Go Running | Lady V50 | 875 |
| 29 | 0:26:51 | SINGH, Himmat | Unattached | Junior Man | 838 |
| 30 | 0:27:04 | HUDSON, Richard | Harvel Hash House Harriers | Male V50 | 852 |
| 31 | 0:27:27 | YOUNG, Renee | So Lets Go Running | Lady V40 | 871 |
| 32 | 0:27:31 | COOPER, Sarah | So Lets Go Running | Senior Lady | 867 |
| 33 | 0:27:58 | FRASER, Daniel | Unattached | Senior Man | 851 |
| 34 | 0:28:30 | SEAWARD, Marriane | Sittingbourne Striders | Lady V40 | 897 |
| 35 | 0:29:05 | BROWNE, Marion | So Lets Go Running | Lady V45 | 884 |
| 36 | 0:29:17 | WILSON, Rebecca | Unattached | Senior Lady | 833 |
| 37 | 0:29:20 | ROOTS, Andrew | So Lets Go Running | Male V40 | 880 |
| 38 | 0:29:32 | BURNETT, Lea | Canterbury Harriers | Lady V45 | 854 |
| 39 | 0:29:40 | BING, Joanne | Sittingbourne Striders | Lady V35 | 896 |
| 40 | 0:31:09 | BARTLETT, Edwin | Vets AC | Male V70 | 827 |
| 41 | 0:31:35 | GILES, Lucy | Unattached | Junior Lady | 844 |
| 42 | 0:31:41 | GILES, Tony | Unattached | Male V50 | 842 |
| 43 | 0:33:18 | BLACK, Lisa | Unattached | Lady V35 | 825 |
| 44 | 0:33:31 | HARRISON, Stacy | Istead & Ifield Harriers | Lady V40 | 247 |
| 45 | 0:35:44 | KAUR, Udumpreet | Unattached | Junior Lady | 839 |
| 46 | 0:35:44 | MCVICAR, Kat | So Lets Go Running | Senior Lady | 886 |
| 47 | 0:36:32 | KAUR, Manveer | Unattached | Junior Lady | 837 |
Thursday, 9 April 2015
Thursday April 9th 2015 The Gravesend Floodlit Series Race 7 - April 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment