Pos | Finish time | Chip time | First name | Last name | Sex | Club/Company | Age category | Bibno. |
1 | 01:21:00 | 01:21:00 | Steve | Graves | M | MS | 415 | |
2 | 01:22:26 | 01:22:26 | Ben | Williams | M | MS | 302 | |
3 | 01:25:54 | 01:25:41 | Tom | Pope | M | MS | 429 | |
4 | 01:28:30 | 01:28:29 | Raymond | Pearce | M | MV55 | 389 | |
5 | 01:29:35 | 01:29:35 | David | Brightling | M | Rye Runners | MV45 | 342 |
6 | 01:31:42 | 01:31:34 | Gareth | Bright | M | MS | 281 | |
7 | 01:31:44 | 01:31:38 | Alan | Kirby | M | Ashford & District RRC | MS | 417 |
8 | 01:32:30 | 01:32:30 | Matthew | Morgan | M | MS | 300 | |
9 | 01:33:09 | 01:33:04 | Alice | Littlejohns | F | FS | 380 | |
10 | 01:33:54 | 01:33:47 | Keith | Jones | M | MS | 341 | |
11 | 01:34:00 | 01:33:50 | Jonathan | Pearce | M | Ashford Tri club | MS | 382 |
12 | 01:34:34 | 01:34:28 | Jonathan | Wells | M | MS | 425 | |
13 | 01:34:38 | 01:34:31 | Trevor | Wood | M | Petts Wood Runners | MS | 356 |
14 | 01:35:21 | 01:35:20 | Christine | Costiff | F | South London Harriers | FV50 | 400 |
15 | 01:35:40 | 01:35:38 | Paul | Thompson | M | MV40 | 303 | |
16 | 01:35:51 | 01:35:41 | Andy | Barwise | M | Ashford Tri Club | MV45 | 377 |
17 | 01:35:57 | 01:35:32 | Warren | O'Brien | M | MS | 344 | |
18 | 01:37:28 | 01:37:28 | Simon | Parrin | M | Dartford Harriers | MS | 38 |
19 | 01:37:31 | 01:37:28 | Nick | Farrant | M | MS | 388 | |
20 | 01:37:36 | 01:37:30 | Mark | Saunders | M | Ashford Run England | MS | 260 |
21 | 01:38:47 | 01:38:45 | Richard | Leighton | M | Hastings Runners | MS | 359 |
22 | 01:38:57 | 01:38:31 | Katy | Lavender | F | FS | 358 | |
23 | 01:39:21 | 01:39:13 | Robert | Lawrence | M | MS | 402 | |
24 | 01:39:27 | 01:39:04 | Russell | Bridges | M | MV50 | 309 | |
25 | 01:41:15 | 01:40:51 | Mark | Fairbrother | M | Ashford Tri Club | MV40 | 424 |
26 | 01:41:16 | 01:41:02 | Tom | Blanchet | M | MV45 | 405 | |
27 | 01:42:19 | 01:42:10 | Jonathan | Bright | M | MS | 364 | |
28 | 01:42:41 | 01:42:41 | Mark | Robson | M | MV45 | 418 | |
29 | 01:42:44 | 01:42:35 | Simon | Newstead | M | MS | 401 | |
30 | 01:43:09 | 01:43:09 | Unknown | Runner | M | MS | 427 | |
31 | 01:43:52 | 01:43:52 | Bethany | Burnett | F | Canterbury Harriers | FS | 274 |
32 | 01:44:16 | 01:44:15 | Peter | Burfoot | M | Wadhurst Runners | MV60 | 337 |
33 | 01:44:19 | 01:44:17 | Paul | Baker | M | MS | 348 | |
34 | 01:44:26 | 01:44:04 | Michael | Teale | M | MS | 410 | |
35 | 01:44:31 | 01:44:08 | Stephen | Tickner | M | Hamstreet Run England | MV40 | 328 |
36 | 01:44:50 | 01:44:43 | Peter | Worsley | M | Jelly Legs | MV65 | 384 |
37 | 01:45:19 | 01:45:04 | Keith | Simpson | M | Striders of Croydon | MV65 | 406 |
38 | 01:45:26 | 01:45:11 | Neil | Williams | M | MS | 409 | |
39 | 01:45:49 | 01:45:40 | Paul | De Bruyn | M | MV40 | 335 | |
40 | 01:45:49 | 01:45:49 | Jessica | Jellicoe | F | Springfield Striders | FS | 311 |
41 | 01:46:01 | 01:45:36 | Ellis | Taylor | M | MV45 | 423 | |
42 | 01:46:11 | 01:46:05 | Glenn | Holliday | M | Ashford Run England | MS | 259 |
43 | 01:47:15 | 01:46:59 | Sam | Brown | F | Rebel Runners Medway | FV50 | 305 |
44 | 01:47:31 | 01:47:24 | Liam | Sellar | M | MV45 | 292 | |
45 | 01:47:32 | 01:47:08 | Kerstin | Andrews | F | Hamstreet Run England | FV35 | 326 |
46 | 01:48:05 | 01:47:42 | Philip | Abbott | M | 7 Oaks Tri | MV40 | 404 |
47 | 01:48:22 | 01:47:55 | Chris | Hill | M | MV40 | 323 | |
48 | 01:48:32 | 01:48:23 | Richard | Hoare | M | MS | 412 | |
49 | 01:49:27 | 01:49:06 | Benjamin | Elgar | M | MS | 386 | |
50 | 01:49:30 | 01:49:09 | Blaine | Epsley | M | Ashford Tri Club | MS | 357 |
51 | 01:50:21 | 01:50:03 | Rod | Kessack | M | MV45 | 369 | |
52 | 01:50:34 | 01:50:05 | Kelly | O'Leary-White | F | FV35 | 312 | |
53 | 01:50:36 | 01:50:29 | Luke | Kadinopoulos | M | Ashford & District RRC | MS | 299 |
54 | 01:50:50 | 01:50:47 | Robert | White | M | MV40 | 426 | |
55 | 01:51:34 | 01:51:13 | Graham | Foote | M | Dover Road Runners | MV50 | 317 |
56 | 01:51:47 | 01:51:42 | Richard | Bladon | M | MS | 333 | |
57 | 01:51:50 | 01:51:22 | Joseph | Cronin | M | MS | 331 | |
58 | 01:52:08 | 01:51:57 | Oliver | Whitebread | M | MS | 316 | |
59 | 01:52:14 | 01:51:52 | Guy | Powell | M | MS | 383 | |
60 | 01:52:55 | 01:52:52 | Neil | Vickery | M | MV45 | 347 | |
61 | 01:52:57 | 01:52:52 | Ophelie | Thenault | F | FS | 408 | |
62 | 01:52:58 | 01:52:39 | Julian | Manser | M | Dover Road Runners | MV40 | 320 |
63 | 01:53:11 | 01:52:59 | Ellan | Iaquaniello | F | Larkfield AC | FV40 | 430 |
64 | 01:53:13 | 01:53:05 | Robert | Gattoni | M | MS | 414 | |
65 | 01:53:19 | 01:53:03 | Donna | Saunders | F | Ashford Run England | FV35 | 257 |
66 | 01:53:47 | 01:53:24 | Catherine | Bright | F | FS | 282 | |
67 | 01:54:00 | 01:53:36 | Ian | Kirby | M | Hamstreet Run England | MV40 | 327 |
68 | 01:54:08 | 01:53:46 | Sarah | Marzaioli | F | Hastings Runners | FV65 | 379 |
69 | 01:54:51 | 01:54:42 | Susan | Hoare | F | FS | 393 | |
70 | 01:55:04 | 01:54:44 | Colin | Howard | M | Ashford & District RRC | MV50 | 284 |
71 | 01:55:23 | 01:54:59 | Suzanne | Halsey | F | FV40 | 422 | |
72 | 01:55:35 | 01:55:25 | Phillip | Humphrey | F | FV50 | 353 | |
73 | 01:55:37 | 01:55:24 | Steve | Bingham | M | MS | 313 | |
74 | 01:56:32 | 01:56:13 | Jamie | Sullivan | M | MS | 267 | |
75 | 01:56:35 | 01:56:31 | Chris | Gedge | M | MS | 363 | |
76 | 01:56:47 | 01:56:38 | David | Bruce | M | Southwark Parkrun | MV45 | 355 |
77 | 01:56:50 | 01:56:40 | Michael | Bennett | M | Ashford Tri Club | MS | 399 |
78 | 01:57:56 | 01:57:28 | Jemma | Thompson | F | FS | 285 | |
79 | 01:58:00 | 01:57:32 | Lin | Goram | F | FV35 | 276 | |
80 | 01:58:35 | 01:58:25 | Steven | Mould | M | Ashford Tri Club | MV55 | 365 |
81 | 01:58:36 | 01:58:17 | Dee | Uzoka | F | FV35 | 428 | |
82 | 01:59:24 | 01:59:01 | Julie | Virani | F | Hamstreet Run England | FV50 | 329 |
83 | 01:59:37 | 01:59:18 | Clare | Pirie | F | FV40 | 367 | |
84 | 02:00:24 | 02:00:03 | Johanne | Daniels | F | Dover Road Runners | FV55 | 343 |
85 | 02:00:24 | 02:00:03 | Tracy | Foote | F | Dover Road Runners | FV50 | 318 |
86 | 02:00:48 | 02:00:31 | Briony | Care | F | Canterbury Harriers | FV35 | 354 |
87 | 02:01:20 | 02:01:19 | Mike | Addison | M | MV40 | 14 | |
88 | 02:01:36 | 02:01:11 | Victoria | Saker | F | FV35 | 310 | |
89 | 02:01:39 | 02:01:19 | Stuart | Robertson | M | MV40 | 368 | |
90 | 02:03:02 | 02:02:34 | Gary | Williams | M | MS | 396 | |
91 | 02:04:21 | 02:04:10 | Cristina | Fernandez | F | FV35 | 295 | |
92 | 02:04:21 | 02:04:10 | Javier | Fernandez | M | MS | 296 | |
93 | 02:04:40 | 02:04:13 | Barry | Smith | M | Dartford Road Runners | MV60 | 361 |
94 | 02:05:10 | 02:04:43 | Sarah | Swainsbury | F | FS | 278 | |
95 | 02:05:25 | 02:05:17 | Laura | Steed | F | FS | 340 | |
96 | 02:07:28 | 02:07:08 | Jackie | Green | F | Ashford Run England | FV40 | 255 |
97 | 02:07:36 | 02:07:23 | Caroline | Terburgh | F | Larkfield AC | FV35 | 89 |
98 | 02:07:59 | 02:07:42 | Jane | Higgins | F | FV50 | 378 | |
99 | 02:07:59 | 02:07:31 | Mark | Brackley | M | MV50 | 413 | |
100 | 02:07:59 | 02:07:42 | Catherine | Scotto | F | FV40 | 290 | |
101 | 02:09:03 | 02:08:36 | Anna Louise | Smith | F | FS | 362 | |
102 | 02:09:57 | 01:40:58 | Charles | Emerson | M | MS | 433 | |
103 | 02:10:12 | 02:10:06 | Piotr | Dudzik | M | MS | 411 | |
104 | 02:10:51 | 02:10:36 | K | Patience | M | MV50 | 403 | |
105 | 02:10:57 | 01:41:58 | Hannah | Dunbar | F | FS | 432 | |
106 | 02:11:51 | 01:45:52 | Peter | Mackintosh | M | Serpentine RC | MS | 431 |
107 | 02:12:26 | 02:12:19 | Amy | Creeden | F | FS | 301 | |
108 | 02:13:34 | 02:13:22 | Mary | Smith | F | Thrift Green Trotters | FV35 | 288 |
109 | 02:13:35 | 02:13:23 | Phil | Olson | M | Thrift Green Trotters | MV55 | 289 |
110 | 02:13:50 | 02:13:49 | Edward | Everett | M | MS | 272 | |
111 | 02:14:04 | 02:13:58 | Adrian | Higgs | M | MS | 407 | |
112 | 02:14:38 | 02:14:15 | Penny | Callow | F | FV45 | 308 | |
113 | 02:14:57 | 02:14:32 | Nina | French | F | FV35 | 421 | |
114 | 02:14:57 | 02:14:28 | Rachael | Everett | F | FV40 | 271 | |
115 | 02:16:09 | 02:15:48 | Kirsty | Harper | F | Dover Road Runners | FS | 315 |
116 | 02:16:23 | 02:15:54 | Ruth | Bolam | F | FV35 | 291 | |
117 | 02:17:25 | 02:17:04 | Jemma | Woods | F | Ashford Run England | FS | 254 |
118 | 02:17:36 | 02:17:11 | Earl | Jackson | M | MS | 419 | |
119 | 02:19:30 | 02:19:09 | Michelle | Holliday | F | Ashford Run England | FV40 | 258 |
120 | 02:21:44 | 02:21:33 | Pam | Barcham | F | FV50 | 390 | |
121 | 02:22:13 | 02:21:52 | Lynn | Lloyd | F | FV40 | 287 | |
122 | 02:23:01 | 02:22:38 | Lynette | Van der Berg | F | Sevenoaks AC | FV35 | 416 |
123 | 02:24:34 | 02:24:09 | Katy | Bennett | F | FS | 420 | |
124 | 02:26:32 | 02:26:03 | Sharon | Wickham | F | FV40 | 251 | |
125 | 02:29:18 | 02:28:58 | Mike | Bond | M | Dover Road Runners | MV60 | 294 |
126 | 02:29:49 | 02:29:21 | Sharon | Boland | F | Rebel Runners Medway | FV50 | 360 |
127 | 02:29:50 | 02:29:20 | Teresa | Hatfull | F | Maidstone RunEngland | FV40 | 336 |
128 | 02:29:51 | 02:29:21 | Justine | Wearn | F | FV45 | 334 | |
129 | 02:30:36 | 02:30:32 | Chandravadan | Shah | M | Stour Centre | MV60 | 293 |
130 | 02:31:44 | 02:31:14 | Alec | Storey | M | MV55 | 352 | |
131 | 02:43:06 | 02:42:34 | Dominic | Williams | M | MS | 54 | |
132 | 02:52:12 | 02:51:48 | Donna | Hills | F | FV35 | 273 | |
133 | 02:57:52 | 02:57:15 | Jeff | Kerr | M | MV45 | 385 | |
134 | 03:19:41 | 03:19:18 | Billy | Baker | M | Dover Road Runners | MV60 | 330 |
135 | 04:32:51 | 04:32:19 | Manika | Shah | F | FS | 280 |
Sunday, 19 April 2015
Sunday 19th April 2015 The Ashford & District Half Marathon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment