Pos | Finish time | Chip time | First name | Last name | Sex | Club/Company | Age category | Bibno. |
1 | 01:29:56 | 01:29:54 | Ben | Cole | M | Tonbridge AC | MS | 711 |
2 | 01:31:59 | 01:31:57 | Julian | Rendall | M | Tonbridge AC | MS | 1 |
3 | 01:32:32 | 01:32:30 | Greg | Cole | M | Tonbridge AC | MS | 736 |
4 | 01:33:41 | 01:33:40 | Graham | Godden | M | Brighton & Hove City AC | MV45 | 14 |
5 | 01:34:21 | 01:34:19 | Peter | Tucker | M | Blackheath & Bromely Harriers | MS | 846 |
6 | 01:34:21 | 01:34:19 | Paul | O'callaghan | M | Tadworth AC | MS | 665 |
7 | 01:34:55 | 01:34:52 | Adam | Bennion | M | MS | 369 | |
8 | 01:35:16 | 01:35:13 | Matthew | Munro | M | Herne Hill Harriers | MS | 511 |
9 | 01:35:56 | 01:35:53 | Chris | Biddle | M | Dartford Harriers AC | MS | 667 |
10 | 01:35:59 | 01:35:54 | Robin | Jones | M | Herne Hill Harriers | MV40 | 298 |
11 | 01:36:36 | 01:36:35 | Andrew | Howey | M | Tunbridge Wells Harriers | MV50 | 777 |
12 | 01:36:48 | 01:36:48 | Paul | Jones | M | Wadhurst Runners | MS | 446 |
13 | 01:36:52 | 01:36:49 | Jim | Ashworth-beaumont | M | Serpentine Running Club | MV45 | 176 |
14 | 01:37:20 | 01:37:18 | Simon | Fletcher | M | Seaford Striders RC | MV50 | 129 |
15 | 01:38:02 | 01:38:02 | Che | Compton | M | Kent AC | MV40 | 342 |
16 | 01:38:53 | 01:38:52 | David | Ayling | M | Hailsham Harriers | MS | 648 |
17 | 01:39:25 | 01:39:23 | Nick | Martin | M | Mile High | MV50 | 428 |
18 | 01:40:09 | 01:40:06 | Alex | Money | M | Obstacle Kit Race Team | MS | 12 |
19 | 01:40:29 | 01:40:26 | Alex | Rowe | M | Wesham Road Runners & AC | MV55 | 16 |
20 | 01:41:49 | 01:40:52 | James | Cox | M | Heathfield RRC | MV40 | 581 |
21 | 01:42:06 | 01:42:02 | Jonathan | Ratcliffe | M | Herne Hill Harriers | MV45 | 294 |
22 | 01:42:16 | 01:42:13 | Rob | Watts | M | Haywards Heath Harriers | MS | 842 |
23 | 01:42:47 | 01:42:33 | Ian | Bromley | M | Heathfield RRC | MS | 367 |
24 | 01:43:02 | 01:43:00 | Garth | Morris | M | Ware Joggers | MV50 | 573 |
25 | 01:43:08 | 01:43:03 | Andrea | Battelli | M | Crowborough Runners | MV45 | 845 |
26 | 01:43:24 | 01:43:22 | Tony | Tuohy | M | Dulwich Runners AC | MV50 | 616 |
27 | 01:44:08 | 01:44:04 | Dan | Vaughan | M | Arena 80 AC | MV40 | 85 |
28 | 01:44:23 | 01:44:20 | Mark | Halls | M | Brighton & Hove City AC | MV50 | 374 |
29 | 01:44:40 | 01:44:26 | Alex | Wright | M | Corby AC | MV45 | 674 |
30 | 01:44:55 | 01:44:46 | Matthew | Anstee-brown | M | Horsham Joggers | MS | 475 |
31 | 01:45:08 | 01:45:03 | Tom | Sanderson | M | Brighton Phoenix AC | MV40 | 212 |
32 | 01:45:35 | 01:45:31 | Terry | Everest | M | Tunbridge Wells Harriers | MS | 748 |
33 | 01:45:50 | 01:45:35 | Steven | Divito | M | MV40 | 516 | |
34 | 01:45:58 | 01:45:48 | James | Graham | M | Sevenoaks AC | MV60 | 549 |
35 | 01:46:05 | 01:45:52 | Matthew | Hardcastle | M | Serpentine Running Club | MS | 286 |
36 | 01:46:10 | 01:46:01 | James | Dear | M | Mid Sussex Triathlon Club | MV40 | 695 |
37 | 01:46:15 | 01:46:02 | Daniel | Walsh | M | Istead & Ifield Harriers | MS | 424 |
38 | 01:46:21 | 01:46:18 | Tina | Oldershaw | F | Paddock Wood AC | FV45 | 662 |
39 | 01:46:22 | 01:46:19 | Matthew | Green | M | Wadhurst Runners | MV45 | 464 |
40 | 01:46:23 | 01:46:20 | Sue | Fry | F | Hailsham Harriers | FV40 | 379 |
41 | 01:46:28 | 01:46:22 | Mick | Page | M | Doncaster Athletic Club | MV60 | 546 |
42 | 01:46:37 | 01:46:32 | Andy | Tucker | M | Blackheath & Bromely Harriers | MV45 | 133 |
43 | 01:46:41 | 01:46:30 | John | Keenan | M | London Frontrunners | MV40 | 757 |
44 | 01:46:43 | 01:46:34 | Elspeth | Turner | F | Horsham Blue Star Harriers | FV50 | 456 |
45 | 01:46:47 | 01:46:39 | Tom | Arnott | M | MS | 544 | |
46 | 01:46:59 | 01:46:51 | Michael | Burke | M | Haywards Heath Harriers | MS | 349 |
47 | 01:47:20 | 01:46:37 | Chris | Coffey | M | Lewes AC | MS | 372 |
48 | 01:47:26 | 01:47:24 | Daniel | Pescod | M | Thames Hare & Hounds | MV40 | 347 |
49 | 01:47:33 | 01:47:18 | Tim | Charters | M | London Frontrunners | MS | 65 |
50 | 01:47:46 | 01:46:49 | Austen | Hunter | M | Brighton Phoenix AC | MV40 | 780 |
51 | 01:48:03 | 01:47:45 | Andrew | Noble | M | Folkestone RC | MV50 | 499 |
52 | 01:48:04 | 01:47:56 | Colin | Hanks | M | Run Wednesdays | MV45 | 205 |
53 | 01:48:17 | 01:48:05 | Warren | Uden | M | Dover Roadrunners AC | MS | 839 |
54 | 01:48:24 | 01:48:20 | Sarah | Roff | F | FS | 793 | |
55 | 01:48:32 | 01:48:27 | Dicky | Wilkinson | M | Long Eaton Running Club | MV55 | 373 |
56 | 01:48:49 | 01:48:45 | Jim | Whitelegg | M | Brighton Phoenix AC | MV45 | 600 |
57 | 01:48:54 | 01:48:51 | Alan | Thornton | M | Hailsham Harriers | MV55 | 301 |
58 | 01:48:54 | 01:48:37 | Richard | Shlovogt | M | Worthing & District Harriers | MS | 99 |
59 | 01:49:01 | 01:48:57 | David | Potts | M | Crowborough Runners | MV45 | 659 |
60 | 01:49:04 | 01:48:38 | Martin | Cunningham | M | Petts Wood Runners | MV50 | 739 |
61 | 01:49:06 | 01:48:54 | Jon | Boxall | M | Burgess Hill Runners | MS | 31 |
62 | 01:49:09 | 01:48:51 | Mike | Mcgeown | M | Wadhurst Runners | MS | 236 |
63 | 01:49:21 | 01:49:17 | Lance | Bellers | M | Brighton Phoenix AC | MV50 | 604 |
64 | 01:49:25 | 01:49:12 | Gavin | Newton | M | Crawley AC | MV40 | 545 |
65 | 01:49:34 | 01:49:27 | Colin | Brett | M | Ranelagh Harriers | MV50 | 185 |
66 | 01:49:45 | 01:49:38 | Simon | Pine | M | Pose Running Coach | MS | 844 |
67 | 01:49:58 | 01:49:38 | Chris | Newland | M | MS | 608 | |
68 | 01:50:11 | 01:50:00 | Alex | Jago | M | Arena 80 AC | MS | 575 |
69 | 01:50:23 | 01:50:09 | Katherine | O'hara | F | Arena 80 AC | FV40 | 106 |
70 | 01:50:32 | 01:50:14 | Lee | Simpson | M | Sittingbourne Striders | MS | 613 |
71 | 01:50:38 | 01:50:30 | Stuart | Bellis | M | Arunners RC | MV40 | 602 |
72 | 01:51:03 | 01:50:58 | Scott | Hitchcock | M | Seaford Striders RC | MS | 657 |
73 | 01:51:08 | 01:50:59 | Dean | Fry | M | MS | 536 | |
74 | 01:51:10 | 01:50:50 | Nigel | May | M | MV45 | 58 | |
75 | 01:51:28 | 01:51:05 | Douglas | Brisco | M | Andover AC | MV60 | 615 |
76 | 01:51:34 | 01:51:13 | Dan | Wittenberg | M | MS | 520 | |
77 | 01:51:55 | 01:51:52 | Michael | Murphy | M | Les Croupiers | MV60 | 255 |
78 | 01:51:56 | 01:51:38 | Mike | Mason | M | Collingwood AC | MS | 805 |
79 | 01:52:16 | 01:52:07 | Megan | Taylor | F | Lewes AC | FS | 548 |
80 | 01:52:19 | 01:52:00 | Stephen | Cousins | M | Worthing & District Harriers | MV45 | 723 |
81 | 01:52:21 | 01:51:44 | Simon | Pond | M | TEAM AIDAN | MV40 | 661 |
82 | 01:52:41 | 01:52:31 | Robert | Wardlaw | M | MV55 | 561 | |
83 | 01:52:42 | 01:52:17 | Matthew | Robertson | M | MS | 472 | |
84 | 01:52:45 | 01:52:37 | Guy | Mace | M | Run Wednesdays | MS | 48 |
85 | 01:52:45 | 01:52:45 | Steven | Pairman | M | Blackheath & Bromely Harriers | MV50 | 706 |
86 | 01:53:05 | 01:52:45 | Andrew | Vestrini | M | MV40 | 278 | |
87 | 01:53:07 | 01:53:03 | Liz | Lumber | F | Hailsham Harriers | FV45 | 380 |
88 | 01:53:09 | 01:52:53 | Gary | Barnes | M | Dover Road Runners | MV50 | 568 |
89 | 01:53:20 | 01:53:12 | Claire | Day | F | Paddock Wood AC | FV35 | 823 |
90 | 01:53:24 | 01:53:07 | Stephen | Carter | M | MV45 | 837 | |
91 | 01:53:26 | 01:52:37 | Adam | Austen | M | MS | 583 | |
92 | 01:53:27 | 01:53:17 | Fiona | Gordon | F | Swindon Striders | FV45 | 84 |
93 | 01:53:32 | 01:52:56 | Stephen | Pond | M | MV45 | 481 | |
94 | 01:53:39 | 01:53:38 | Kevin | Perez-Diaz | M | Wadhurst Runners | MV45 | 24 |
95 | 01:53:52 | 01:53:44 | Charles | Keitch | M | Great Bentley Running Club | MS | 127 |
96 | 01:54:00 | 01:53:26 | Gareth | Williams | M | Arena 80 AC | MS | 534 |
97 | 01:54:03 | 01:54:00 | Toby | Bull | M | Wadhurst Runners | MS | 494 |
98 | 01:54:13 | 01:53:56 | Paul | Williams | M | Sittingbourne Striders | MV55 | 627 |
99 | 01:54:20 | 01:53:41 | Nick | Williams | M | Horsham Joggers | MS | 607 |
100 | 01:54:46 | 01:54:22 | Kelvin | Desmoyers-davis | M | MS | 541 | |
101 | 01:54:54 | 01:54:51 | Philip | Gowing | M | Wadhurst Runners | MV40 | 121 |
102 | 01:55:04 | 01:54:49 | Mario | Quecchia | M | Hastings Runners | MV45 | 365 |
103 | 01:55:04 | 01:54:52 | Emmanuel | Lumineau | M | London Frontrunners | MV40 | 853 |
104 | 01:55:13 | 01:55:07 | Walter | Hill | M | Crawley AC | MV60 | 21 |
105 | 01:55:13 | 01:55:05 | Caroline | Wheelhouse | F | Doncaster Athletic Club | FV55 | 291 |
106 | 01:55:23 | 01:55:19 | Andrew | Grigg | M | Herne Hill Harriers | MS | 772 |
107 | 01:55:26 | 01:55:01 | Andrew | Squirrell | M | MV40 | 381 | |
108 | 01:55:30 | 01:55:07 | David | Mason | M | Petts Wood Runners | MV40 | 763 |
109 | 01:55:34 | 01:55:28 | Marcus | Elwes | M | Bromley Vets AC | MV50 | 110 |
110 | 01:55:39 | 01:55:16 | David | Valenti | M | Sittingbourne Striders | MS | 727 |
111 | 01:55:41 | 01:55:31 | Matthew | Dimitros | M | MS | 753 | |
112 | 01:55:50 | 01:55:35 | Alex | Jones | M | MS | 170 | |
113 | 01:55:53 | 01:55:28 | Andrew | Breese | M | Petts Wood Runners | MV40 | 765 |
114 | 01:55:56 | 01:55:43 | Mandy | Regenass | F | Lingfield RC | FV35 | 10 |
115 | 01:56:07 | 01:55:46 | Dave | Parkes | M | MV40 | 819 | |
116 | 01:56:10 | 01:55:54 | David | Hadaway | M | Tunbridge Wells Harriers | MV45 | 592 |
117 | 01:56:10 | 01:56:02 | David | Coulson | M | Hailsham Harriers | MV50 | 681 |
118 | 01:56:17 | 01:56:00 | Tara | Shanahan | F | Arena 80 AC | FV45 | 383 |
119 | 01:56:31 | 01:56:23 | Karen | Murdoch | F | Hastings AC | FV40 | 644 |
120 | 01:56:34 | 01:56:15 | Kim | Foo | M | Heathfield RRC | MV45 | 324 |
121 | 01:56:40 | 01:56:35 | Phil | Robinson | M | Seaford Striders RC | MV50 | 337 |
122 | 01:56:43 | 01:56:36 | Tom | Ulliott | M | Brighton & Hove City AC | MV55 | 276 |
123 | 01:56:53 | 01:56:38 | Dani | Tarleton | F | Arena 80 AC | FV40 | 804 |
124 | 01:57:11 | 01:56:43 | Aaron | Durham | M | MS | 336 | |
125 | 01:57:14 | 01:57:02 | Anna | Tolmachova | F | Crowborough Runners | FS | 629 |
126 | 01:57:21 | 01:57:01 | Tom | Boden | M | Droitwich AC | MS | 476 |
127 | 01:57:24 | 01:57:12 | Nicholas | Campbell | M | Meads Runners | MV40 | 633 |
128 | 01:57:31 | 01:57:22 | Tom | Clewley | M | Hailsham Harriers | MS | 803 |
129 | 01:57:37 | 01:57:09 | Andy | Baptie | M | Sittingbourne Striders | MV40 | 410 |
130 | 01:57:53 | 01:57:47 | Richard | Thompson | M | Brighton Phoenix AC | MV45 | 567 |
131 | 01:58:03 | 01:56:59 | David | Kellond | M | Eastbourne Rovers AC | MS | 489 |
132 | 01:58:07 | 01:58:01 | Gary | Callaghan | M | Crowborough Runners | MV45 | 752 |
133 | 01:58:07 | 01:58:00 | Cathy | Ulliott | F | Brighton & Hove City AC | FV50 | 277 |
134 | 01:58:09 | 01:57:38 | Paul | Willis | M | MV50 | 617 | |
135 | 01:58:14 | 01:58:00 | Roy | Cooper | M | Heathfield RRC | MV45 | 811 |
136 | 01:58:39 | 01:58:14 | Penny | Pilbeam | F | Tonbridge AC | FV45 | 442 |
137 | 01:58:42 | 01:58:35 | Mark | Wild | M | Paddock Wood AC | MV40 | 822 |
138 | 01:58:50 | 01:57:52 | Timothy | Thirkettle | M | MV55 | 714 | |
139 | 01:58:51 | 01:58:09 | Peter | Spicer | M | MS | 543 | |
140 | 01:58:52 | 01:57:57 | Kenneth | Fancett | M | Beckenham RC | MV65 | 850 |
141 | 01:59:04 | 01:58:40 | Henry | Lewis | M | Beckenham RC | MS | 735 |
142 | 01:59:07 | 01:58:38 | Artur | Kurczak | M | Arunners RC | MS | 181 |
143 | 01:59:09 | 01:58:51 | Darren | Huggins | M | Droitwich AC | MV40 | 195 |
144 | 01:59:11 | 01:59:00 | Ali | Farrall | F | Wadhurst Runners | FV40 | 463 |
145 | 01:59:14 | 01:58:43 | Kevin | Cockram | M | Wadhurst Runners | MV45 | 509 |
146 | 01:59:14 | 01:58:56 | Matthew | Eaton | M | MS | 529 | |
147 | 01:59:24 | 01:59:18 | Philip | Bussey | M | Doncaster Athletic Club | MV65 | 486 |
148 | 01:59:26 | 01:59:18 | Elise | Rendall | F | Paddock Wood AC | FV35 | 513 |
149 | 01:59:35 | 01:58:52 | Glen | Eacott | M | Medway Tri | MV40 | 417 |
150 | 01:59:43 | 01:58:24 | Craig | Dawson | M | Tiptree Road Runners | MS | 316 |
151 | 02:00:03 | 01:58:55 | Frazer | Cunningham | M | MS | 852 | |
152 | 02:00:24 | 02:00:08 | Nicola | Morris | F | Tunbridge Wells Harriers | FV40 | 87 |
153 | 02:00:39 | 01:59:59 | Anthony | Brown | M | Ashford & District RRC | MS | 760 |
154 | 02:00:42 | 02:00:25 | Ian | Weston | M | Polegate Plodders | MV50 | 437 |
155 | 02:00:46 | 02:00:42 | Peter | Daws | M | Hailsham Harriers | MV60 | 589 |
156 | 02:00:46 | 02:00:02 | Paul | Moakes | M | Coxheath R | MS | 794 |
157 | 02:00:48 | 02:00:43 | Tony | Crossley | M | East Grinstead & District AC | MV60 | 189 |
158 | 02:00:49 | 02:00:26 | Glenn | Davies | M | Sittingbourne Striders | MV50 | 330 |
159 | 02:00:50 | 02:00:29 | Adrian | Coe | M | MV50 | 601 | |
160 | 02:00:57 | 02:00:45 | Sally | Norris | F | Lewes AC | FV35 | 222 |
161 | 02:01:03 | 02:00:47 | Nick | Comerford | M | Droitwich AC | MV40 | 68 |
162 | 02:01:05 | 02:00:40 | Steve | Jeffery | M | Petts Wood Runners | MV50 | 109 |
163 | 02:01:11 | 02:00:43 | Louise | Gander | F | Meads Runners | FV35 | 690 |
164 | 02:01:31 | 02:01:25 | Emma | Hollands | F | Paddock Wood AC | FV40 | 679 |
165 | 02:01:39 | 02:01:02 | Paula | Blackledge | F | Vegan Runners UK | FV40 | 402 |
166 | 02:01:45 | 02:00:26 | Andrew | Conway | M | Tiptree Road Runners | MV45 | 308 |
167 | 02:01:58 | 02:01:32 | Lynne | Whitaker | F | Winchester & District AC | FV55 | 514 |
168 | 02:01:59 | 02:01:48 | Anthony | Stewart | M | MV55 | 585 | |
169 | 02:02:01 | 02:01:38 | Dominic | Osman-Ally | M | MV50 | 856 | |
170 | 02:02:03 | 02:01:26 | Matthew | Edwards | M | Tunbridge Wells Harriers | MS | 746 |
171 | 02:02:07 | 02:01:57 | Graham | Wooley | M | Hailsham Harriers | MS | 646 |
172 | 02:02:10 | 02:01:35 | Ross | Brocklehurst | M | Run Wednesday's | MS | 556 |
173 | 02:02:14 | 02:02:09 | Ian | Turnbull | M | Hailsham Harriers | MV45 | 355 |
174 | 02:02:15 | 02:01:24 | Serdin | Sim | M | Worthing & District Harriers | MV50 | 628 |
175 | 02:02:19 | 02:02:13 | Rachael | Woolston | F | FITBITCH RUN CLUB | FV40 | 206 |
176 | 02:02:23 | 02:02:06 | Catherine | Henery | F | Norwich Road Runners | FV50 | 160 |
177 | 02:02:31 | 02:01:21 | Neil | Thompson | M | Petts Wood Runners | MV45 | 450 |
178 | 02:02:38 | 02:02:28 | Sam | Jackson | M | MS | 465 | |
179 | 02:02:38 | 02:02:05 | Gareth | Taplin | M | Run Wednesdays | MS | 609 |
180 | 02:02:58 | 02:02:26 | Jonathan | Andrews | M | MV50 | 139 | |
181 | 02:03:02 | 02:02:15 | Rodney | Lewis | M | MS | 239 | |
182 | 02:03:05 | 02:02:55 | Graham | Purdye | M | Hailsham Harriers | MV55 | 577 |
183 | 02:03:09 | 02:02:50 | Graham | West | M | Uckfield Runners | MV55 | 660 |
184 | 02:03:10 | 02:03:00 | Shelley | Cornes | F | Lewes AC | FS | 458 |
185 | 02:03:15 | 02:02:47 | Michael | Kennard | M | Tunbridge Wells Harriers | MV45 | 655 |
186 | 02:03:37 | 02:03:04 | Rick | Hudson | M | Swale Combined AC | MS | 187 |
187 | 02:03:39 | 02:03:24 | Jenna | French | F | Hastings Runners | FS | 447 |
188 | 02:03:44 | 02:03:33 | Martin | Westbrook | M | Tonbridge Fire Station | MV45 | 999 |
189 | 02:04:09 | 02:03:42 | Jack | Harding | M | Petts Wood Runners | MS | 750 |
190 | 02:04:11 | 02:04:02 | Giles | Bowmer | M | Hailsham Harriers | MS | 332 |
191 | 02:04:16 | 02:04:01 | David | Kemp | M | Arena 80 AC | MV55 | 801 |
192 | 02:04:19 | 02:03:57 | Philip | Buss | M | Tunbridge Wells Harriers | MS | 710 |
193 | 02:04:20 | 02:03:48 | Tracey | Ranson | F | FS | 820 | |
194 | 02:04:22 | 02:04:16 | Peter | Cross | M | Belgrave Harriers | MV60 | 693 |
195 | 02:04:23 | 02:03:44 | Stephen | Baker | M | Crawley Saints & Sinners Running Club | MV55 | 552 |
196 | 02:04:39 | 02:04:17 | Chris | Dickinson | M | Orpington Road Runners | MV50 | 60 |
197 | 02:04:39 | 02:04:15 | James | Betteridge | M | Orpington Road Runners | MV45 | 663 |
198 | 02:04:40 | 02:04:32 | David | King | M | South West Vets AC | MV60 | 503 |
199 | 02:04:43 | 02:04:19 | Craig | Weston | M | Hastings Runners | MV45 | 783 |
200 | 02:04:49 | 02:04:19 | Jacqueline | Sheppard | F | Arunners RC | FV50 | 671 |
201 | 02:04:50 | 02:04:36 | Catherine | Wright | F | Corby AC | FV60 | 675 |
202 | 02:05:02 | 02:04:50 | Graham | Chapman | M | Heathfield RRC | MV50 | 781 |
203 | 02:05:11 | 02:04:36 | Dean | Sanders | M | MV50 | 100 | |
204 | 02:05:14 | 02:03:54 | Gary | Perryman | M | Tiptree Road Runners | MV40 | 314 |
205 | 02:05:16 | 02:04:57 | Jon | Rollings | M | MV40 | 327 | |
206 | 02:05:27 | 02:04:48 | Julie | Wargent | F | Higham Harriers | FV40 | 390 |
207 | 02:05:36 | 02:05:24 | Peter | Heritage | M | ASHFORD TRI CLUB | MS | 517 |
208 | 02:05:44 | 02:05:24 | Peter | Johnson | M | 101 Marathon Club | MV60 | 676 |
209 | 02:05:46 | 02:05:05 | Kim | Howes | F | Swale Combined AC | FV50 | 469 |
210 | 02:05:51 | 02:05:35 | C | Weller | M | Norwich Road Runners | MV40 | 167 |
211 | 02:05:55 | 02:05:30 | Alison | Davey | F | Sittingbourne Striders | FV35 | 125 |
212 | 02:06:05 | 02:05:38 | Tony | Deacon | M | Lewes AC | MV50 | 348 |
213 | 02:06:06 | 02:05:43 | Philip | Demay | M | MV45 | 440 | |
214 | 02:06:13 | 02:06:02 | Alan | Pettitt | M | Horsham Joggers | MV50 | 498 |
215 | 02:06:21 | 02:04:46 | James | Ellis | M | MS | 194 | |
216 | 02:06:29 | 02:05:20 | Mark | Evans | M | MV45 | 88 | |
217 | 02:06:36 | 02:06:26 | Martin | Bell | M | Hailsham Harriers | MV45 | 569 |
218 | 02:06:41 | 02:05:58 | James | Alcock | M | Medway & Maidstone AC | MS | 343 |
219 | 02:06:47 | 02:06:19 | James | Maitland | M | Tonbridge AC | MV55 | 449 |
220 | 02:06:51 | 02:06:49 | Peter | Giles | M | Hercules Wimbledon | MV70 | 563 |
221 | 02:06:53 | 02:06:33 | Chris | Denning | M | MV40 | 141 | |
222 | 02:06:54 | 02:06:32 | Michael | Wraight | M | Sittingbourne Striders | MV45 | 432 |
223 | 02:06:56 | 02:06:09 | Tim | Crook | M | MV45 | 389 | |
224 | 02:07:06 | 02:06:10 | Nick | Farrant | M | MS | 755 | |
225 | 02:07:23 | 02:07:23 | Geoff | Newton | M | Tadworth AC | MV70 | 560 |
226 | 02:07:26 | 02:06:30 | Paul | Hiles | M | Plumstead Runners | MV50 | 606 |
227 | 02:07:31 | 02:06:53 | Ben | Turner | M | MS | 618 | |
228 | 02:07:33 | 02:06:35 | Brian | Frost | M | Horsham Joggers | MV55 | 201 |
229 | 02:07:36 | 02:06:51 | Ben | Love | M | MV40 | 313 | |
230 | 02:07:38 | 02:06:44 | Stuart | Archer | M | MV45 | 152 | |
231 | 02:07:40 | 02:06:33 | Andrew | Bettiss | M | Eastbourne Rovers AC | MS | 635 |
232 | 02:07:47 | 02:07:20 | Robert | Game | M | MV45 | 840 | |
233 | 02:07:48 | 02:07:40 | John | McKenzie | M | Hardley Runners | MV55 | 163 |
234 | 02:07:50 | 02:07:15 | Russell | Banks | M | Run Wednesdays | MV40 | 183 |
235 | 02:07:52 | 02:07:09 | Klaus | Easton | M | MV45 | 810 | |
236 | 02:07:54 | 02:06:57 | Alan | Cox | M | New Eltham Joggers | MV55 | 645 |
237 | 02:07:55 | 02:07:47 | Ivor | Rumsey | M | Hailsham Harriers | MV55 | 283 |
238 | 02:07:57 | 02:07:43 | Reg | Magar | M | Wadhurst Runners | MV45 | 23 |
239 | 02:08:02 | 02:07:45 | Nick | Cowell | M | MV40 | 740 | |
240 | 02:08:03 | 02:07:34 | Craig | Eccleston | M | Sittingbourne Striders | MS | 305 |
241 | 02:08:09 | 02:06:59 | Robert | Blazye | M | Petts Wood Runners | MV40 | 636 |
242 | 02:08:16 | 02:07:30 | Daniel | Parker | M | MV40 | 279 | |
243 | 02:08:18 | 02:08:14 | Kirsten | Herpe | F | FS | 66 | |
244 | 02:08:20 | 02:07:40 | Gerard | Dummett | M | Lewes AC | MV55 | 265 |
245 | 02:08:22 | 02:07:26 | Stewart | Gasson | M | Uckfield Runners | MS | 445 |
246 | 02:08:26 | 02:07:53 | Graham | Jenner | M | Haywards Heath Harriers | MV45 | 386 |
247 | 02:08:28 | 02:08:21 | Trevor | Edgley | M | Istead & Ifield Harriers | MV65 | 18 |
248 | 02:08:33 | 02:08:23 | Shaun | Billing | M | Brighton & Hove City AC | MV45 | 479 |
249 | 02:08:38 | 02:08:15 | Sophie | Wainwright | F | Lewes AC | FS | 159 |
250 | 02:08:39 | 02:08:13 | Ian | Marshall | M | Cambridge Harriers | MV65 | 743 |
251 | 02:08:39 | 02:07:27 | Robert | Young | M | Eastbourne Rovers AC | MV45 | 261 |
252 | 02:08:45 | 02:08:45 | Chris | Scott | M | MS | 300 | |
253 | 02:09:04 | 02:08:26 | Mark | Bassett | M | Hailsham Harriers | MV40 | 292 |
254 | 02:09:10 | 02:08:54 | Kelly | Bentley | F | Houghton Harriers | FV50 | 848 |
255 | 02:09:15 | 02:08:35 | Ruth | Mitchell | F | Swindon Striders | FV45 | 86 |
256 | 02:09:16 | 02:08:33 | Paul | Coe | M | Tone Zone Runners | MS | 90 |
257 | 02:09:20 | 02:08:52 | Clive | Bacon | M | Cruisers Running Club | MV55 | 334 |
258 | 02:09:32 | 02:09:09 | Nathan | Faulkner | M | MS | 807 | |
259 | 02:09:34 | 02:08:50 | Ben | Webster | M | MS | 115 | |
260 | 02:09:38 | 02:08:34 | Oliver | Lodge | M | MS | 151 | |
261 | 02:10:08 | 02:10:03 | June | Avery | F | Hastings Runners | FV55 | 7 |
262 | 02:10:10 | 02:09:28 | Mark | Flay | M | MS | 532 | |
263 | 02:10:13 | 02:09:43 | Bradley | Clayton | M | Sittingbourne Striders | MS | 492 |
264 | 02:10:28 | 02:10:02 | James | Gent | M | MS | 621 | |
265 | 02:10:30 | 02:10:01 | Andy | Dunmall | M | Swanley & District AC | MV45 | 764 |
266 | 02:10:34 | 02:09:16 | Dawn | Saunders | F | Plumstead Runners | FV40 | 598 |
267 | 02:10:37 | 02:09:52 | Kirsty | Parker | F | FV40 | 407 | |
268 | 02:10:39 | 02:10:26 | David | Pawsey | M | East Grinstead Tri Club | MS | 130 |
269 | 02:10:41 | 02:10:25 | Alex | Bevan | M | MS | 142 | |
270 | 02:10:42 | 02:10:08 | Glynn | McDonald | M | London Frontrunners | MV50 | 480 |
271 | 02:10:44 | 02:09:09 | Michael | Baker | M | MS | 229 | |
272 | 02:10:57 | 02:09:47 | Andy | Taylor | M | Uckfield Runners | MV45 | 512 |
273 | 02:10:57 | 02:09:51 | Lee | Siggs | M | MV45 | 832 | |
274 | 02:11:01 | 02:10:25 | Rhian | Shrimplin | F | Ashford & District RRC | FS | 761 |
275 | 02:11:03 | 02:10:04 | Sarah | Young | F | Kent AC | FV45 | 363 |
276 | 02:11:04 | 02:10:34 | Mandy | Tulley | F | Arunners RC | FV40 | 687 |
277 | 02:11:04 | 02:10:32 | Wendy | Tulley | F | Arunners RC | FS | 809 |
278 | 02:11:12 | 02:10:28 | Jeff | Lawrence | M | MV45 | 250 | |
279 | 02:11:12 | 02:11:09 | Peter | Burfoot | M | Wadhurst Runners | MV60 | 634 |
280 | 02:11:21 | 02:10:52 | Emma | Pavey | F | FV35 | 647 | |
281 | 02:11:22 | 02:11:10 | Peter | Drake | M | Hailsham Harriers | MV55 | 158 |
282 | 02:11:23 | 02:11:00 | Natalie | Welch | F | Crowborough Runners | FV45 | 658 |
283 | 02:11:26 | 02:11:00 | Nicholas | Page | M | MV40 | 317 | |
284 | 02:11:27 | 02:09:58 | Paul | Newman | M | Tunbridge Wells Harriers | MV45 | 274 |
285 | 02:11:29 | 02:10:11 | Anthony | Gardner | M | Hastings Runners | MV50 | 738 |
286 | 02:11:37 | 02:10:51 | Caroline | O'Sullivan | F | Wadhurst Runners | FV40 | 766 |
287 | 02:11:43 | 02:11:16 | Eva | Kolivoskova-Martin | F | Tonbridge AC | FV35 | 688 |
288 | 02:11:55 | 02:10:51 | Francis | O'sullivan | M | MV50 | 580 | |
289 | 02:12:07 | 02:10:48 | Simon | Bonner | M | MS | 430 | |
290 | 02:12:14 | 02:11:21 | William | Blanford | M | Heathfield RRC | MV50 | 147 |
291 | 02:12:15 | 02:11:22 | Andrew | Saunders | M | MV50 | 818 | |
292 | 02:12:16 | 02:11:43 | Claire | Keith | F | Seaford Striders RC | FS | 118 |
293 | 02:12:30 | 02:11:37 | Hannah | Bates | F | Wadhurst Runners | FS | 452 |
294 | 02:12:35 | 02:11:05 | David | Jackson | M | MS | 345 | |
