Pos | Time | Name | Club | Category | Race No |
1 | 0:17:25 | BOUTTIER-BUTLER, Pascal | Lecester Coritanians | Junior Male | 160 |
2 | 0:17:58 | WARREN, Danny | Badgers | Senior Male | 101 |
3 | 0:18:20 | HORTON, Chris | Badgers | Male V40 | 179 |
4 | 0:18:29 | PEARCE, David | Lecester Coritanians | Male V50 | 195 |
5 | 0:18:42 | THOMAS, Alun | Unattached | Senior Male | 180 |
6 | 0:18:49 | GREEN, Andy | Team East Hadson | Male V50 | 5 |
7 | 0:18:59 | BUTLER, Elsie | Charnwood | Senior Female | 125 |
8 | 0:19:00 | JUDGE, Adrian | West End Runners | Male V45 | 194 |
9 | 0:19:11 | BROADHURST, Glyn | Badgers | Male V40 | 137 |
10 | 0:19:12 | WELLS, Matt | Poplar Running Club | Senior Male | 143 |
11 | 0:19:21 | PARKER, Joe | Unattached | Senior Male | 164 |
12 | 0:19:33 | PAYNE, Adrian | Badgers | Senior Male | 132 |
13 | 0:19:39 | TYRRELL, Matthew | Team East Hadson | Male V40 | 9 |
14 | 0:19:42 | CHETWYND, Aaron | Badgers | Senior Male | 189 |
15 | 0:19:52 | HUGHES, Darryl | Poplar Running Club | Senior Male | 118 |
16 | 0:20:03 | VALE, Conor | Unattached | Senior Male | 190 |
17 | 0:20:31 | ROBINSON, Raymond | Beaumont RC | Male V60 | 177 |
18 | 0:20:35 | HAZLEWOOD, Martin | Unattached | Male V45 | 182 |
19 | 0:21:05 | LINDLEY, Andy | Ivanhoe Runners | Male V45 | 196 |
20 | 0:21:09 | VALE, Ian | Unattached | Male V50 | 191 |
21 | 0:21:19 | POTTER, Hugh | Huncote Harriers | Male V55 | 108 |
22 | 0:21:20 | MCCRACKEN, Laura | Desford Striders | Female V35 | 138 |
23 | 0:21:24 | BASER, Rob | Wigston Phoenix | Male V60 | 169 |
24 | 0:21:35 | JORDAN, Craig | Unattached | Male V40 | 171 |
25 | 0:21:49 | WEBBE, Conrad | West End Runners | Male V45 | 153 |
26 | 0:21:55 | CURTIS, Richard | Roadhoggs | Male V50 | 167 |
27 | 0:22:06 | HAZELL, Jess | Wreake & Soar Valley AC | Junior Female | 105 |
28 | 0:22:14 | HASSALL, Dean | Wigston Phoenix | Male V45 | 15 |
29 | 0:22:24 | CUI, Long | Unattached | Senior Male | 156 |
30 | 0:22:40 | GLOVER, Philippa | Wreake Runners | Female V50 | 113 |
31 | 0:22:43 | HEWITT, Elizabeth | Charnwood | Female V45 | 181 |
32 | 0:22:56 | MACEL, Tamela | West End Runners | Senior Female | 20 |
33 | 0:22:57 | BELL, Karen | Ivanhoe Runners | Female V45 | 129 |
34 | 0:23:11 | BYARD, Leanne | Hinckley Running Club | Senior Female | 142 |
35 | 0:23:14 | HARRINGTON, Deirdre | West End Runners | Senior Female | 139 |
36 | 0:23:16 | MCMURRAY, Andrew | Unattached | Male V45 | 123 |
37 | 0:23:42 | CAMP, Abbas | Dream Team | Senior Male | 146 |
38 | 0:23:46 | HARTLAND, Karen | Ivanhoe Runners | Female V40 | 151 |
39 | 0:23:52 | POLLARD, Greg | Hinckley Running Club | Senior Male | 198 |
40 | 0:23:53 | HAZLEWOOD, Gayle | Unattached | NDB | 183 |
41 | 0:24:04 | HARPER, Sallyann | Chase Harriers | Female V40 | 121 |
42 | 0:24:22 | BRADSHAW, Lee | Unattached | Senior Male | 115 |
43 | 0:24:26 | SHARPE, Saskia | Barrow Runners | Junior Female | 158 |
44 | 0:24:27 | ANDREWS, William | Unattached | Male V55 | 193 |
45 | 0:24:29 | ALEXANDER, Brayden | Unattached | Male V40 | 128 |
46 | 0:24:39 | NEWBERRY, Anne | Unattached | Female V45 | 149 |
47 | 0:24:55 | RAJU, Jaya | Unattached | Senior Female | 185 |
48 | 0:25:03 | CLEWS, Henry | Badgers | Junior Male | 199 |
49 | 0:25:23 | BUTLER, Paul | Unattached | Male V55 | 159 |
50 | 0:25:57 | WILLMOTT, Chris | Roadhoggs | Male V45 | 152 |
51 | 0:26:12 | BRYANT, Christne | Unattached | Senior Female | 163 |
52 | 0:26:28 | DRAYCOTT, Raymond | Wigston Phoenix | Male V65 | 168 |
53 | 0:27:30 | CLEWS, Carrie | Badgers | Female V40 | 200 |
54 | 0:27:37 | FARNSWORTH, Laura | Harborough AC | Senior Female | 161 |
55 | 0:27:51 | BATES, Chris | Unattached | Male V55 | 16 |
56 | 0:27:57 | BENNETT, Louise | Unattached | Senior Female | 134 |
57 | 0:28:16 | MCDERMOTT, Isobel | Unattached | Female V55 | 192 |
58 | 0:28:19 | GREEN, Jennifer | Unattached | Senior Female | 173 |
59 | 0:28:21 | BAKER, Philip | Unattached | Male V65 | 126 |
60 | 0:28:57 | HUDSON, Julie | Hinckley Running Club | Senior Female | 107 |
61 | 0:29:44 | MORETON, Katharine | Hinckley Running Club | Female V45 | 1 |
62 | 0:29:54 | JOHNSON, Helen | Poplar Running Club | Female V35 | 116 |
63 | 0:29:54 | PARRY, Rebecca | Wigston Phoenix | Female V40 | 114 |
64 | 0:30:21 | JABBAR, Shehnaz | Dream Team | Senior Female | 145 |
65 | 0:30:36 | WRIGHT, Kevin | Nuneaton Tri | Male V50 | 186 |
66 | 0:30:43 | HUDSON, Richard | Unattached | Male V50 | 12 |
67 | 0:30:48 | BAKER, Leanne | Badgers | Senior Female | 188 |
68 | 0:31:05 | TOON, Samantha | Ivanhoe Runners | Senior Female | 157 |
69 | 0:31:15 | DE SILVA, Kelliann | Unattached | Senior Female | 154 |
70 | 0:31:38 | HOLLINGWORTH, Gemma | Hinckley Running Club | Female V35 | 18 |
71 | 0:32:17 | HAZELWOOD, Rhanna | Unattached | Senior Male | 162 |
72 | 0:33:46 | MISTRY, Jiten | Unattached | Senior Male | 184 |
73 | 0:34:12 | BRIGHTWELL, Paul | Unattached | Senior Male | 127 |
74 | 0:34:13 | BASSAN, Kareena | Unattached | Senior Female | 165 |
75 | 0:34:13 | MCGUIRE, Kirsty | Unattached | Female V45 | 166 |
76 | 0:34:22 | JOHNSTON, Siobhan | Poplar Running Club | Senior Female | 135 |
77 | 0:34:56 | MORLEY, Victoria | Unattached | Senior Female | 175 |
78 | 0:34:56 | RAE, Liz | Unattached | Female V35 | 176 |
79 | 0:35:31 | SYLVESTER, Ian | Hinckley Running Club | Male V60 | 197 |
80 | 0:35:31 | STEER, Dave | Hinckley Running Club | Male V50 | 17 |
81 | 0:35:48 | GREEN, Rhiannon | Poplar Running Club | Senior Female | 172 |
82 | 0:35:55 | CHAMBERLAIN, Andrew | Hinckley Running Club | Senior Male | 4 |
83 | 0:36:45 | SMITHIES, Elizabeth | Unattached | Female V50 | 140 |
84 | 0:43:51 | JABBAR, Nasreen | Dream Team | Senior Female | 147 |
85 | 0:51:12 | BURGESS, Trudy | Hinckley Running Club | Female V55 | 2 |
86 | 0:51:13 | WILDBUR, Diane | Hinckley Running Club | Female V60 | 11 |
Thursday, 21 July 2016
Thursday July 21st 2016 The Leicester City 5k Summer Series - Race 3
Subscribe to:
Post Comments (Atom)
5 comments:
My result isn't on here?
We have found your time Rhiannon - I missed a whole batch of numbers when I was inputting the finishing times. The revised results list will be online in about 5 minutes.
Great thank you!
Hi any luck in finding my time Julie Hudson no 12 around 29/30 minutes? my watch played up so I cant be more accurate. thanks
Hi there thanks for finding my result! :)
Post a Comment